Connections Sizes | DN15 to DN550 |
Flow Rates | < 6000 m3/hour |
Working Pressure | < 25 Bar |
Working Temperature | 180 deg C (240 deg C for some models) |
Plate Materials | SS304 / 316L, SMo254, Titanium Gr 1 / 11, Hastelloy C-276, Ni-201 |
Gasket Materials | NBR, EPDM, FKM, CR, HNBR, PTFE Encapsulated |
Frame Materials | IS2062, SA516 Gr 60/70, SS304, SS304 Cladded |
Tie-Rods, Fasteners | IS1367, SA193/SA194, ASTM A193/194 |
Construction Codes | Standard Engineering Practice, ASME Sec VIII Div 1, PED, U Stamp(*) |
Loved the response and service provided by Garg Micro Enterprises Team, very co-operative and enthusiastic at their work.
-- Nilesh
A very prominent and too the mark Garg Micro work is. Love to give them 5 out 5.
-- Manish Goswami